Visualizations → Line
About a Line Visualization
A Line visualization displays information as a series of data points, or markers, connected by straight line segments. Line charts are typically used to show changes over time. After selecting the visualization in the Analyzer, you can configure various properties for measures, dimensions, filters, and settings for the Line insight. Certain properties affect the types of interactions available to the Line insight on a dashboard tab.
Configurable Properties of a Line Insight in the Analyzer
The available trays for a Line insight within the Insight panel are:
- Grouping Dimension: Add a column or formula to this tray to group the Line data.
- Coloring Dimension: Add a column or formula to this tray to distinguish between dimension categories by color.
- Measure: Add a column or formula to this tray to include it as a data point in the Line insight.
- Individual Filter: Add a column or formula to this tray to filter unwanted results.
- Aggregate Filter: Add a column or formula to this tray to filter the summarized results. This tray is available only when there is not a column or formula in the Coloring Dimension tray.
A column or formula in a tray is a Pill. Each pill has configurable properties. The parent tray determines the available properties of a pill. Select the arrow to the right of the pill name to view the Properties panel and set the pill properties.
Line Grouping Dimension Pill Properties
Here are the Line properties for the pills in the Grouping Dimension tray:
Property | Control | Description |
---|---|---|
Data → Column Label | text box | Enter the label for the grouping dimension |
Data → Sort By | drag and drop | Drag and drop the column or formula to sort the grouping dimension by |
Format → Plot Bands | link | Select + Add Plot Band to highlight certain areas in the Line chart, usually specific thresholds designating whether the data falls under these boundaries or not. |
Plot Band → Start | text box | Enter the numeric start position of the plot band |
Plot Band → Stop | text box | Enter the numeric stop position of the plot band |
Plot Band → Label | text box | Enter a label for the plot band |
Plot Band → Background Color | select | Select the background color of the plot band |
Drill Down → Dashboards Drill down | link | Select + Add Dashboard to select a dashboard tab to drill down to when the user selects a grouping dimension value in the insight |
Add Dashboard → Include Runtime Filters | toggle | Enable this property to pass a filter from one dashboard to another |
Add Dashboard → Search Dashboard | text box | Enter a search string to filter the dashboard tree. From the results, select a dashboard tab to drill down to. |
Line Coloring Dimension Pill Properties
Here are the Line properties for the pills in the Coloring Dimension tray:
Property | Control | Description |
---|---|---|
Data → Column Label | text box | Enter the label for the coloring dimension |
Data → Sort By | drag and drop | Drag and drop the column or formula to sort the coloring dimension by |
Format → Format Color Palette | toggle | Enable this property to display the color palette, which allows you to change the color of a category |
Line Measure Pill Properties
Here are the Line properties for the pills in the Measure tray:
Property | Control | Description |
---|---|---|
Data → Column Label | text box | Enter the label for the measure |
Data → Aggregation | drop down list | Select the aggregation option for the measure values. The options are:
|
Data → Scale | drop down list | Select the chart scale. The options are:
The default is None. |
Data → Running Total | toggle | Enable this property to display the measure values as a running total |
Data → Filter | drag and drop | Drag and drop a column or formula to filter the measure |
Format | select | Select the format of the measure (e.g. Dollar Rounded) |
Format → Decimal Places | text box | This property appears when you select Decimal, Dollar, Euro, Yen, or Percent as the Format. Enter the number of decimal places to display for the measure value. |
Format → Thousands Separator | toggle | This property appears for all Format options, except No Format. Enable this property to include a comma separator for values of 1000 or greater. |
Format → Abbreviate on Hover | toggle | Enable this property to abbreviate the measure value upon hover. |
Format → Color | select | Select a color for the measure value. |
Format → Plot Bands | link | Select + Add Plot Band to highlight certain areas in the Bar chart, usually specific thresholds designating whether the data falls under these boundaries or not. |
Plot Band → Start | text box | Enter the numeric start position of the plot band |
Plot Band → Stop | text box | Enter the numeric stop position of the plot band |
Plot Band → Label | text box | Enter a label for the plot band |
Plot Band → Background Color | select | Select the background color of the plot band |
DrillDown → Dashboards Drill down | link | Select + Add Dashboard to select a dashboard tab to drill down to when the user selects the measure value in the insight |
Add Dashboard → Include Runtime Filters | toggle | Enable this property to pass a filter from one dashboard to another |
Add Dashboard → Search Dashboard | text box | Enter a search string to filter the dashboard tree. From the results, select a dashboard tab to drill down to. |
Advanced → Base Field | drag and drop | Drag and drop the column to join two tables that are not directly joined. See the Base Table Concept for more detail. |
Average Lines | select | Select + Average Line to add a line to the chart that represents the average of all chart data points |
Add Average → Average Line Type | drop down list | Select the type of the average line. The options are:
|
Add Average → Line Style | drop down list | Select the style of the average line. The options are:
|
Advanced → Query Plan | button | Select this property to reveal the direct data map path that the Incorta Analytics Service uses to retrieve or calculate the measure |
Line Individual Filter Properties
Here are the Line properties for the pills in the Individual Filter tray:
Property | Control | Description |
---|---|---|
Column Label | text box | Enter the fully qualified name of the filter |
Date Part | drop down list | When the filter column is a date, select the part of the date used. The options are:
|
Operator | drop down list | Select the operator to use in the filter criteria |
Values | multi-select | Select the value(s) to filter the insight by. Enter a string in the search bar to filter the list of values. To add a value to the list, enter it in the text box below the list and select +. |
Dynamic | toggle | When the individual filter is a formula, enable this property to select a filter expression session variable as a value |
Formula | text box | Enable Dynamic to configure this property. Enter the formula in the Formula Builder to create the filter expression. |
Disable Filter | toggle | Enable this property to disable the filter. The individual filter property configuration is retained for future use. |
Line Aggregate Filter Properties
Here are the Line properties for the pills in the Aggregate Filter tray:
Property | Control | Description |
---|---|---|
Column Label | text box | Enter the fully qualified name of the filter |
Date Part | drop down list | When the filter column is a date, select the part of the date to use. The options are:
|
Aggregation | drop down list | When the aggregate filter is a non-formula column, select the aggregation type to use in the filter. The available aggregation types are:
|
Operator | drop down list | When the aggregate filter is a non-formula column, select the operator to use in value comparison to the measure value. |
Values | multi-select | When the aggregate filter is a non-formula column, select the comparison value to use in the filter, or enter a new value to use in filter comparison. |
Formula | text box | When the aggregate filter is a formula, enter the formula in the Formula Builder to create the filter expression |
Disable Filter | toggle | Enable this property to disable the filter. The aggregate filter property configuration is retained for future use. |
Line Insight Settings
Here are the Line properties for the Insight Settings that appear when you select Settings (gear icon) in the Action line.
Property | Control | Description |
---|---|---|
General → Max Rows Limit | text box | Enter the maximum number of rows to include in the insight. A value lower than the number of table rows returned will restrict results. A value of 0 will include all rows. |
General → Logarithmic | toggle | Enable this property to display the x-axis on a logarithmic scale |
General → Auto Refresh | toggle | Enable this property to automatically update the insight when the underlying data is updated |
Layout → Rotation | drop down list | Select an angle to rotate the line chart at. The options are:
|
Layout → Legend | toggle | Enable this property to display a chart legend |
Layout → Values | toggle | Enable this property to display measure values |
Layout → Hide Zero Values | toggle | Enable this property to hide data points with a value of zero from the chart |
Layout → Connect Values | toggle | Enable this property to connect the chart values |
Layout → X-Axis Labels | toggle | Enable this property to display x-axis labels |
Layout → X-Axis Title | toggle | Enable this property to display an x-axis title |
Layout → Y-Axis Labels | toggle | Enable this property to display y-axis labels |
Layout → Y-Axis Title | toggle | Enable this property to display an y-axis title |
Layout → Y-Axis Min | text box | Enter a minimum numerical value for the y-axis |
Layout → Y-Axis Max | text box | Enter a maximum numerical value for the y-axis |
Advanced → Max Groups | text box | Set the maximum number of groups that cannot be exceeded in the insight |
Advanced → Join Measures | drop down list | Select Yes to calculate the group-by function across joined tables |
There is an impact to engine performance when you select Yes to enable the Join Measures property
Create a Line Insight Visualization
For an existing dashboard, to create a Line insight for a given dashboard tab, follow these steps:
- If not already open, open a dashboard.
- To add a new insight to the dashboard, in the Action line, select +.
- If needed, in the Analyzer, in the Data panel, select Manage Dataset.
- In the Manage Data Sets panel, select one or more business schema views and/or one or more physical schema tables.
- To close the Manage Data Sets panel, select X or any other area of the Analyzer.
- In the Insight panel, select V. Under Charts, select Line.
Line Insight Example
Create a Line chart that shows the revenue by year.
Add an insight
- In the Action line, select +.
- In the Data panel, select Manage Dataset.
- In the Manage Data Sets panel, in Tables, select the SALES and date schemas.
- Close the Manage Data Sets panel.
- In the Insight panel, under Charts, select Line.
- From the Data panel, drag and drop Revenue to the Measure tray.
- From the Data panel, drag and drop Year from the SALES table to the Grouping Dimension tray.
Edit the pill properties
- Select the arrow to the right of Revenue to open the Properties panel.
- For Format, select Dollar.
- Select + Add Average Line, and select Average Line for Average Line Type and Dash for Line Style.
- Name the insight Total Revenue by Year.
- Select Save.
Available User Interactions for a Line Insight on a Dashboard Tab
As a dashboard end user, there are several actions you can take to customize the Line insight to fit your specific needs.
Filter the Line Insight
Select a data point on the insight to add a measure filter.
Download the Line Insight
- Select More Options (⋮ vertical ellipsis icon) for the Line insight.
- Select Download.
- Select the download file format:
- PNG
- JPEG
- SVG
View the Line Insight as a Table
- Select More Options (⋮ vertical ellipsis icon) for the Line insight.
- Select View as Table, and select the table type:
- Regular
- Aggregated
Set an Alert when Data in the Line Insight Changes
- Select More Options (⋮ vertical ellipsis icon) for the Line insight.
- Select Set Alert. Refer to the Scheduler document for additional information on Data Alerts.